American Geophysical Union Fall Meeting
San Francisco, California. December 15-19, 2014
Monday, December 15
Presentation Type | Session ID and Presentation Title | Presenters | Time and Location |
---|---|---|---|
H11J. Advances in Understanding Land-Atmosphere Interactions I | |||
Oral, Invited | H11J-02. Local Coupling (LoCo) vs. Large-scale Coupled (LsCo) Land-atmosphere Interactions in Idealized Experiments | Pierre Gentine; Benjamin Lintner; Kirsten Findell; Nicolas Rochetin; Adam Sobel; Usama Anber | 8:20 AM, 3018 (Moscone West) |
A13O. Anthropogenic-Biogenic Interactions Affecting the Atmospheric Chemistry and Physics over Tropical Rainforests II | |||
Oral | A13O-01. Gas- and particle-phase chemical composition measurements onboard the G-1 research aircraft during the GoAmazon campaign. | John Shilling; Mikhail Pekour; Edward Fortner; John Hubbe; Karla Longo; Scpt Martin; Fan Mei; Stephen Springston; Jason Tomlinson; Jian Wang | 1:40 PM, 3006 (Moscone West) |
Oral | A13O-02. Aircraft measurements of the impacts of urban plume on cloud activation properties during GoAmazon – preliminary results | Fan Mei; Jennifer Comstock; Jian Wang; Jason Tomlinson; John Hubbe; Beat Schmid; Scot Martin; Karla Longo; Chongai Kuang; Duli Chand; Mikhail Pekour; John Shilling | 1:40 PM, 3016 (Moscone West) |
A13P. Measurements, Modeling, and Feedback of Cloud-Precipitations | |||
Oral | A13P-04. Use of S-Band Profiling Radar and in Situ Size Distribution Measurements to Probabilistically Constrain Ice Sticking Efficiencies | Marcus van Lier-Walqui; Ann Fridlind; Andrew Ackerman; Christopher Williams; Jingyu Wang; Xiquan Dong; Wei Wu; Greg McFarquhar; Alice Grandin; Fabien Dezitter; J. Strapp; Alexei Korolev | 2:25 PM, 3016 (Moscone West) |
Poster Sessions | |||
Poster | GC11B-0982. Climate implications of including albedo effects in terrestrial carbon policy | Andrew D. Jones; William Collins; Margaret S. Torn; Katherine V. Calvin | 8:00 AM, Hall A-C (Moscone South) |
Poster | A11A-3011. Architectures for rainfall property estimation from polarmetric radar | Scott Collis; Scott Giangrande; Jonathan Helmus; Silke Troemel | 8:00 AM, Poster Hall (Moscone South) |
Poster | A11J-3120. Summertime central U.S. warm bias examined in then short-term hindcasts. | Hsi-Yen Ma; Stephen Klein; Shaocheng Xie; Min-Hui Lo; Yuying Zhang; Yunyan Zhang | 8:00 AM, Poster Hall (Moscone South) | Poster | A13J-3303. Comparison with in-situ observations and model improvements of ice cloud properties simulated by the community atmosphere model (CAM5) | Trude Eidhammer; Hugh Morrison; Aaron Bansemer; Andrew Gettelman; David Mitchell; Andrew Heymsfield; Ehsan Erfani | 1:40 PM, Poster Hall (Moscone South) |
Poster | A13K-3315. Evaluation of subgrid-scale transport of hydrometers in a PDF-based scheme using high-resolution CRM simulations | May Wong; Mikhail Ovchinnikov; Minghuai Wang; Vincent Larson | 1:40 PM, Poster Hall (Moscone South) |
Poster | A13K-3319. An LES study of continental boundary layer cumulus clouds during the RACORO field campaign at the ARM SGP site | Satoshi Endo; Ann Fridlind; Wuyin Lin; Andrew Vogelmann; Tami Toto; Andrew Ackerman; Yangang Liu | 1:40 PM, Poster Hall (Moscone South) |
Poster | H13B-1094. Insights into precipitation processes as revealed by profiling radar, disdrometer, and aircraft observations during the MC3E campaign | Scott Giangrande; Tami Toto; Subhashree Mishra; Alexander Ryzhkov; Aaron Bansemer; Matthew Kumjian | 1:40 PM, Poster Hall (Moscone West) |
Tuesday, December 16
Presentation Type | Session ID and Presentation Title | Presenters | Time and Location |
---|---|---|---|
A22D. Cloud Observations and Uncertainties I | |||
Oral, Invited | A22D-01. A General Uncertainty Quantification Methodology for Cloud Microphysical Property Retrievals | Qi Tang; Shaocheng Xie; Xiao Chen; Chuanfeng Zhao | 10:20 AM, 3006 (Moscone West) | Oral, Invited | A22D-06. Characterizing decades of cloud measurements from combined ARM profiling radar and lidar measurements | Karen Johnson; Michael Jensen; Shannon Baxter; Tami Toto; Meng Wang; Pavlos Kollias; Eugene Clothiaux | 11:35 PM, 3006 (Moscone West) | Oral | A22D-08. Advances in the ARM Climate Research Facility for Model Evaluation | James Mather; Jimmy Voyles | 12:05 PM, 3006 (Moscone West) |
A22A. Aerosol Comparisons between Observations and Models I | |||
Oral | A22A-06. Comparisons of Airborne HSRL and Modeled Aerosol Profiles | Richard Ferrare; Sharon Burton; Chris Hostelter; Johnatan Hair; Syed Ismail; Raymond Rogers; Anthony Notari; Timothy Berkoff; Carolyn Butler; James Collins; Marta Fenn; Amy Scarino; Marian Clayton; Detlef Mueller; Eduard Chemyakin; Jerome Fast; Larry Berg; Cynthia Randles; Peter Colarco; Arlindo daSilva | 11:35 AM, 3008 (Moscone West) |
H23P. Global Precipitation Measurement, Validation, and Applications IV | |||
Oral | H23P-05. Investigation of precipitation characteristics during NASA GV field projects | Brenda Dolan; Steven Rutledge; Walter Petersen; David Woliff | 2:40 PM, 3011 (Moscone West) |
A23O. Charactizing Global Aerosol Through Multi-sensor and Model Synergy III | |||
Oral, Invited | A23O-07. Use of Observation-Based Aerosol Fields for Detailed Cloud-Scale Modeling Studies | Ann Fridlind; Andrew Vogelmann; Andrew Ackerman; Satoshi Endo | 03:10 PM, 3012 (Moscone West) |
A24E. Novel Approaches and Constraints to Modeling of Secondary Organic Aerosol (SOA) Formation, Properties, and Removals IV | |||
Oral | A24E-02. Understanding Isoprene Photo-oxidation from Continuous-Flow Chamber Experiments: Unsexpectedly High SOA Yields and New Insights into Isoprene Oxidation | Jiumeng Liu; Emma D’Ambro; Ben Lee; Rahul Zaveri; Joel Thornton; John Shilling | 4:23 PM, 3010 (Moscone West) |
Oral | A24E-03. Observational Constraints on Modeling Growth and Evaporation Kinetics of Isoprene SOA | Rahul Zaveri; John Shilling; Alla Zelenyuk; Jiumeng Liu; Jacqueline Wilson; Alexander Laskin; Bingbing Wang; Jerome Fast; Richard Easter; Jian Wang; Chonai Kuang; Joel Thornton; Ari Setyan; Qi Zhang; Timothy Onasch; Douglas Worsnop | 4:38 PM, 3010 (Moscone West) |
A24C. Atmospheric Ice Nuclei and Ice Cloud Formation: Field, Laboratory, and Modeling Studies I | |||
Oral | A24C-05. Response of Simulated Mixed-Phase Arctic Stratus Clouds to Slowly Activated Ice Nuclei | Ann Fridlind; Alexander Avramov; Andrew Ackerman; Peter Alpert; Daniel Knopf | 5:10 PM, 3006 (Moscone West) |
Poster Sessions | |||
Poster | A21B-3023. Use of a regionally-refined model for simluations of North American climate | Stephen Klein; Larry Berg; James Boyle; Scott Giangrande; Wuyin Lin; Richard Neale; Yun Qian; Laura Rihimaki; Qi Tang; Mark Taylor | 8:00 AM, Poster Hall (Moscone South) |
Poster | A41B-3037. Moderate forest disturbance as a stringent test for gap and big-leaf models | Ben Bond-Lamberty; Justin Fisk; Jennifer Holm; Vanessa Bailey; Christopher Gough | 1:40 PM, Poster Hall (Moscone South) |
Poster | A21E-3077. Is there a common correction for biases in historic filter-based aerosol absorption measurement? | Allison McComiskey; Anne Jefferson; Manvendra Krishna Dubey; Allison Aiken; Jerome Fast; Connor Flynn; Evgueni Kassianov | 8:00 AM, Poster Hall (Moscone South) |
Poster | A21F-3097. Large differences in aerosol optical properties over the north-west Atlantic Ocean during the TCAP field campaign | Duli Chand; Larry Berg; Jennifer Comstock; Jerome Fast; Connor Flynn; John Hubbe; Evgunei Kassianov; Fan Mei; Mikhail Pekour; Beat Schmid; Arthur Sedlacek; Jason Tomlinson; John Shilling; Jacquiline Wilson; Alla Zelenyuk; Carl Berkowitz | 8:00 AM, Poster Hall (Moscone South) | Poster | A21K-3185. Global transformation and fate of secondary organic aerosols: implications of low volatility SOA and gas-phase fragmentation reactions | ManishKumar Shrivastava; Richard Easter; Xiaohong Liu; Alla Zelenyuk; Balwinder Singh; Kai Zhang; Ro-Lun Ma; Duli Chand; Steven Phan; Jose Jimenez; Qi Zhang; Jerome Fast; Phillip Rasch; Petri Tiita | 8:00 AM, Poster Hall (Moscone South) |
Poster | A21I-3142. Precipitation structures and associated cloud microphysics in an MJO event during DYNAMO: cloud-resolving modeling and radar observations | Xiaowen Li; Wei-Kuo Tao; Matthew Janiga; Shuguang Wang; Samson Hagos; Toshihisa Matsui; Chuntao Liu; Angela Rowe; Weixin Xu; Chidong Zhang | 8:00 AM, Poster Hall (Moscone South) |
Poster | A31B-3034. Effects of urban and biomass burning sources on downwind aerosol and ozone distributions: Regional scale simulations combined with airborne remote sensing measurements during TCAP and SEAC4RS and their link to spaceborne observations | Michal Segal-Rosenhaimer; Yohei Shinozuka; Jens Redemann; Jerome Fast; Larry Berg; Pablo Saide | 8:00 AM, Poster Hall (Moscone South) |
Poster | A23A-3206. Simulated transport and mixing of anthropogenic and biogenic aerosol and their entrainment into clouds during the Goamazon campaign | Jerome Fast; ManishKumar Shrivastava; Jiwen Fan; Larry Berg; Duli Chand; Edward Fortner; Fan Mei; Mikhail Pekour; John Shilling; Stephen Springston; Jason Tomlinson; Jian Wang | 1:40 PM, Poster Hall (Moscone South) |
Poster | A23A-3209. Cloud and thermodynamic observations during the first year of the GOAmazon campaign | David Troyan; Michael Jensen; Scott Giangrande; Karen Johnson; Tami Toto | 1:40 PM, Poster Hall (Moscone South) |
Poster | A23A-3210. Cloud and precipitation properties merged dataset from vertically pointing ARM radars during GOAmazon | Tami Toto; Scott Giangrande; Michael Jensen; Mary Bartholomew; Karen Johnson | 1:40 PM, Poster Hall (Moscone South) |
Wednesday, December 17
Presentation Type | Session ID and Presentation Title | Presenters | Time and Location |
---|---|---|---|
B31K-02. Intergrating Omics and Chemical Knowledge for an Improved Understanding for Soil Microbial Community and Nutrient Dynamics I | |||
Oral | B31K-02. Integration of Metagenomic and Biogeochemical Data from Soils Sampled from a Long-Term Reciprocal Transplant | William Collins; Daniel Feldman; David Turner | 8:15 AM, 2002 (Moscone West) |
A31K. Atmospheric Sciences General Contributions | |||
Oral | A31K-06. The Water Up-Take of Semisolid SOA Particles | Aki Pajunoja; Andrew Lambe; Jani Hakala; Narges Rastak; Liqing Hao; Mikhail Paramonov; Juan Hong; Ari Laaksonen: Markku Kulmala; Paola Massoli; Timothy Onasch; Neil Donahue; Ilona Riipinen; Paul Davidovits; Douglas Worsnop; Tuuka Petäja Annele Virtanen | 9:15 AM, 3012 (Moscone West) |
A34E. Precipitation From Too Little to Too Much: Emerging Understanding of Atmospheric Rivers and Calwater Aerosol-Cloud Interaction Studies II | |||
Oral, Invited | A34E-01. The CalWater 2 – ARM Cloud Aerosol Precipitation Experiment (ACAPEX) | Lai-Young Leung; Kimberly Prather; F Ralph; Daniel Rosenfeld; J. Ryan Spackman; Chris Fairall; Paul DeMott; Jiwen Fan; Chun Zhao | 4:00 PM, 3006 (Moscone West) |
A34C. Improved Understanding of the Surface Energy Balance and the Spatiotemporal Variation of its Components I | |||
Oral | A34C-06. Surface Forcing from CH4 at the North Slope of Alaska and Southern Great Plains Sites | William Collins; Daniel Feldman; David Turner | 4:00 PM – 4:15 PM, 3006 (Moscone West) |
Oral | A34C-09. Evidence of Clear-Sky Daylight Whitening: Are we Already Conducting Geoengineering? | Charles Long; Jim Barnard; Connor Flynn | 5:36 PM, 3012 (Moscone West) |
Poster Sessions | |||
Poster | A31B-3035. Evaluation of hindcast global and regional simulations of aerosol property profiles during the Two Column Aerosol project (TCAP) | Kai Zhang; Jerome Fast; Larry Berg; Phillip Rasch; Richard Easter; Hailong Wang; Po-Lun Ma; Duli Chand; Richard Ferrare; Connor Flynn; Chris Hostetler; Arthur Sedlacek; John Shilling; Jason Tomlinson; Alla Zelenyuk | 8:00 AM, Poster Hall (Moscone South) |
Poster | A31D-3057. Radiative impact of observed and simulated aerosol layers over the east coast of North America | Larry Berg; Jerome Fast; Sharon Burton; Duli Chand; Jennifer Comstock; Richard Ferrare; Johnathan Hair; Chris Hostetler; John Hubbe; Evgueni Kassianov; Raymond Rogers; Arthur Sedlacek; John Shilling; Jason Tomlinson; Jacqueline Wilson; Alla Zelenyuk | 8:00 AM, Poster Hall (Moscone South) |
Poster | A31F-3082. Ice formation potential of laboratory generated biogenic and anthropogenic-biogenic SOA particles | Danial Knopf; Peter Alpert; Joseph Charnawskas; Andrew Lambe; Paola Massoli; Timothy Onasch; Paul Davidovits; Douglas Worsnop | 8:00 AM, Poster Hall (Moscone South) |
Poster | A31F-3095. Airborne in-situ measurements of aerosol and cloud microphysical properties in mixed-phase clouds under varying conditions | Jennifer Comstock; Jiwen Fan; Jason Tomlinson; Fan Mei; John Hubbe; Beat Schmid | 8:00 AM, Poster Hall (Moscone South) |
Poster | A31H-3111. Tropical and Midlatitude Cirrus Cloud Extinction and Backscatter From Multiyear Raman Lidar Measurements | Tyler Thorsen | 8:00 AM, Poster Hall (Moscone South) |
Poster | A33H-3294. Sensitivity of volatile organic compounds (VOCs) and ozone to land surface and vegetation distributions in California | Chun Zhao; Maoyi Huang; Jerome Fast; Larry Berg; Yun Qian; Alex Guenther; Dasa Gu; ManishKumar Shrivastava; Ying Liu; Stacy Walters; Jiming Jin | 1:40 PM, Poster Hall (Moscone South) |
Poster | A33C-3202. Photooxidation Products of Isoprene Epoxydiols (IEPOX) and IEPOX-Derived Secondary Organic Aerosol | Kelvin Bates; Tran Nguyen; Matthew Coggon; Hanna Lignell; Brian Stoltz; Paul Wennberg; John Seinfeld | 1:40 PM, Poster Hall (Moscone South) |
Poster | A33K-3338. Simulation of hurricane Irene (2011) using WRF with different microphysical schemes and aerosol effects on TC intensity | Alxander Khain; Barry Hugh Lynn | 1:40 PM, Poster Hall (Moscone South) |
Thursday, December 18
Presentation Type | Session ID and Presentation Title | Presenters | Time and Location |
---|---|---|---|
A41M. Section/Focus Group: Atmospheric Sciences | |||
Oral | A41M-04. A Closer Looks at Boundary Layer Inversion in Large-eddy Simluations and Bulk Models | Pierre Gentine; Gilles Bellon; Chiel Van Heerwaarden | 8:45, 3002 (Moscone West) |
A42A. Atmospheric Boundary Layer Processes and Turbulence II | |||
Oral | A42A-01. The Modification of a Thermally Induced Mesoscale Circulation By Deep Moise Convection | Malte Rock; Cathy Hohenegger; Pierre Gentine | 10:20 AM, 3002 (Moscone West) |
A42E. Toward Reducing Systematic Errors in Weather and Climate Models: Evaluation, Understanding, and Improvement II | |||
Oral, Invited | A42E-05. CAUSES: Clouds Above the United States and Erros at the Surface | Hsi-Yen Ma; Stephen Klein; Shaocheng Xie; Yuying Zhang; Yunyan Zhang; Cyril Morcrette; Kwinten Van Weverberg; Jon Petch; Min-Hui Lo | 11:20 AM, 3008 (Moscone West) |
A44E-03. Warm Boundary Layer Clouds and Climate Change from the Cloud to the Global Scale III | |||
Oral | A44E-03. The Role of Cold Pools in Mesoscale Organization of Shallow Cumulus | David Mechem; Scott Giangrande; David Turner | 4:30 PM, 3012 (Moscone West) |
Poster Sessions | |||
Poster | A41B-3033. Estimating turbulent surface fixes from small unmanned aircraft: Evaluation of current abilities | Gijs de Boer; Dale Lawrence; Jack Elston; John Cassano; James Mack; Norman Wildmann; Melissa Nigro; Mark Ivey; Daniel Wolfe; Andreas Muschinski | 8:00 AM, Poster Hall (Moscone South) |
Poster | A41B-3037. Quantifying cloud radiative effects in the Tropical Western Pacific | Casey Burleyson; Charles Long; Jennifer Comstock | 8:00 AM, Poster Hall (Moscone South) |
Poster | A41K-3219. Investigation of the relationship between turbulence and drizzle onset and development in continental and marine stratiform low-level clouds using ARM | Edward Luke; Paloma Borque; Jui-Yuan Chiu; Pavlos Kollias | 8:00 AM, Poster Hall (Moscone South) |
Poster | A53F-3248. Cloud resolving simulations of convection during AMIE/DYNAMO: microphysics and heat/moisture budget | Matthew Janiga; Xiaowen Li; Samson Hagos; Zhe Feng; Shuguang Wang; Angela Rowe; Wei-Kuo Tao; Chidong Zhang | 1:40 PM, Poster Hall (Moscone South) |
Poster | A53G-3287. Mechanism of convective cloud triggering and organization by cold pools during dynamo | Zhe feng; Samson Hagos; Casey Burleyson; Angela Rowe; Matus Martini; Simon de Szoeke | 1:40 PM, Poster Hall (Moscone South) |
Poster | H43L-1133. The Budyko and complementary relationships in an idealized model of large-scale land-atmosphere coupling | Benjamin Lintner; Pierre Gentine; Kirsten Findell; Guido Salvucci | 1:40 PM, Poster Hall (Moscone West) |
Friday, December 19
Presentation Type | Session ID and Presentation Title | Presenters | Time and Location | A51K. Biomass Burning Impacts on Composition, Clouds, and Climate: SEAC4RS, BBOP, SAMBBA, BORTAS, FLAME-4, and Other Recent Studies I |
---|---|---|---|
Oral, Invited | A51K-03. Brown Carbon in the Continental Troposphere: Sources, Evolution, and Radiative Impacts | Rodney J Weber; Jiumeng Liu; Jack Dibb; Eric Scheuer; Bruce Anderson; Luke Ziemba; Kenneth Thornhill; Michael Bergin; Haviland Forrister; Athanasios Nenes | 8:30 AM, 2022-2024 (Moscone West) |
A51P. Remote Sensing of the Carbon Cycle: Expoiting New Measurements and Linkages to the Water Cycle IV | |||
Oral | A51P-03. Using Remote Sensing to Understand Climate Variability | Julia Green; Pierre Gentine | 8:30 AM, 309 (Moscone South) |
A54D. Organized Convection Across Scales: Fundamentals and Phenomena IV | |||
Oral | A54D-03. Vertical-Velocity Distributions as a Key to Representing Convection across Sub-Grid Scales in Climate Models | Leo Donner | 4:30 PM, 3008 (Moscone West) |
A54E. Regional Climate Modeling IV | |||
Oral | A54E-03. Arctic Storms in a Regionally Refined Atmospheric General Circulation Model | Erika Roesler | 4:30 PM, 3006 (Moscone West) |
A54D. Organized Convection Across Scales: Fundamentals and Phenomena IV | |||
Poster Sessions | |||
Poster | A51F-3096. Roles of wind shear at different vertical levels, part 1: cloud systems organization and properties | Samson Hagos; Qian Chen; Jiwen Fan; William Gustafson; Larry Berg | 8:00 AM, Poster Hall (Moscone South) |
Poster | A53C-3239. Model evaluation of aerosol wet scavenging in deep convective clouds based on observations collected during the DC3 campaign. | Qing Yang; Richard Easter; Jerome Fast; Hailong Wang; Steven Ghan; Pedro Campuzano Jost; Mary Barth; Jiwen Fan; Hugh Morrison; Jose Jimenez; Megan Bela; Milos Markovic | 1:40 PM, Poster Hall (Moscone South) | Poster | A53E-3264. Resolution-dependent behavior of subgrid-scale vertical transport in the Zhang-McFarlane convection parameterization | Heng Xiao; William Gustafson; Samson Hagos; Chien-ming Wu; Hui Wan | 1:40 AM, Poster Hall (Moscone South) |
Poster | A53G-3287. Mechanism of convective cloud triggering and organization by cold pools during Dynamo | Zhe Feng; Samson Hagos; Casey Burleyson; Angela Rowe; Matus Martini; Simon de Szoeke/td> | 1:40 PM, Poster Hall (Moscone South) |
Poster | A53I-3320. Molecular characterization of light absorbing compounds in secondary organic aerosols generated from photo-oxidation of toluene | Peng Lin; Jiumeng Liu; John Shilling; Julia Laskin; Alexander Laskin | 1:40 PM, Poster Hall (Moscone South) |
Poster | A53I-3323. Black carbon aging from SOA coatings and coagulation with diesel BC emissions during SAAS at the PNNL environmental chamber | Allison Aiken; Shang Liu; Manvendra Krishna Dubey; Rahul Zaveri; John Shilling; Kulkarni Gourihar; Mikhail Pekour; R Subramanian; Alla Zelenyuk; Jacqueline Wilson; Claudio Mazzoleni; Swarup China; Noopur Sharma | 1:40 PM, Poster Hall (Moscone South) |
Poster | A53I-3326. Effect of relative humidity on soot – secondary organic aerosol mixing: a case study from the Soot Aerosol Study (PNNL_SAAS) | Noopur Sharma; Swarup China; Rahul Zaveri; John Shilling; Mikhail Pekour; Shang Liu; Allison Aiken; Manvendra Krishna Dubey; Jacqueline Wilson; Alla Zelenyuk; Rachel OBrien; Ryan Moffet; Mary Gilles; Kulkarni Gourihar; Duli Chand; Arthur Sedlacek; R Subramanian; Timothy Onasch; Alexander Laskin; Claudio Mazzoleni | 1:40 PM, Poster Hall (Moscone South) |
Poster | A53K-3344. The dominant snow-forming process in warm and cold mixed-phase orographic clouds: effects of cloud condensation nuclei and ice nuclei | Jiwen Fan; Daniel Rosenfeld; L. Ruby Leung; Paul DeMott | 1:40 PM, Poster Hall (Moscone South) |
Poster | A53P-06. Revisiting tropical cumulus congestus cloud growth | Michael Jensen; Katherine Towey; Tami Toto | 2:55 PM, 3008 (Moscone West) |